List of Teaching Faculty
No. |
Name of the Staff | Designation | Qualification | Teaching Exp as on 29.02.2024 | Industrial Experience |
1 | Mr. P.V.Shinde | I/c Principal | M.E(Printing Engg.) | 8 Yrs. | 5 Yrs. |
2 | Mr. A.A.Ravetkar | Lecturer | M.E(Printing Engg.) | 14 Yrs. | – |
3 | Mr. S.B.Shelkande | Lecturer | B.E.(Printing Engg.) | 3.5 yrs. | 3.5 Yrs. |
4 | Mr. R.P.Jadhav | Adhoc Lecturer | B.E.(Printing Engg.) | 6 Yrs. | 2 Yrs. |
5 | Mr. R.S.Chaudhari | Adhoc Lecturer | B.E.(Printing Engg.) | 6 Yrs. | – |
6 | Ms. J. D. Prabhune | Adhoc Lecturer | B.E.(Printing Engg.) | – | – |
7 | Mrs. S.P. Chavan | Adhoc Lecturer | M.A. (English) | 13 yrs. | – |
8 | Mrs. N.A. Bendre | Adhoc Lecturer | M. Sc. (Maths) | 6 Yrs. | – |
9 | Mrs. P.J. Chilka | Adhoc Lecturer | M. Sc. (Chemistry) | 4 Yrs. | – |
10 | Mr. D.N. Puri | Adhoc Lecturer | M. Sc. (Physics) | 3 Yrs | – |
11 | Mr. S.D. Pokharkar | Adhoc Lecturer | B.E.(Mech. Engg.) | 4 Yrs. | – |
List of Non-Teaching Staff
No. | Name of the Staff | Designation | Qualification | Practical Experience as on 29.02.2024 | Industrial Experience |
---|---|---|---|---|---|
1 | Mr. S. P. Baviskar | Instructor | Diploma in Printing | 24 Yrs. | 6.Yrs |
2 | Mr. R.L. Gabhale | Machine Attendant | 1 year Cert. course in Plate Offset & camera | 20 Yrs. | 2 Yrs. |
3 | Mr. S. K. Bandgar | Machine Attendant | Diploma in Printing, DTP | 17 Yrs. | 3 Yrs |
List of Administrative Staff
No. | Name of the Staff | Designation |
1 | Mr. A. A. Sabale | Senior Clerk / Accountant |
2 | Mr. A. B. Gajbhiye | Senior Clerk |
3 | Mr. V. V. Botre | Electrician |
4 | Mr. S. R. Waskar | Asst. Librarian |